Printed from TabCountry - www.tabcountry.com

#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

HALLEY CAME TO JACKSON (Mary-Chapin Carpenter)
performed by Mary-Chapin Carpenter on SHOOTING STRAIGHT IN THE DARK (1990)
transcribed by Mark Albert markalbert@pipeline.com

capo 4

|C   |F C |C   |G C |C   |F C |C   |G C |

|G   |C Am|F C |G C |G   |Am F|C   |G C |


C                       F        C     C  F C
Late one night when the wind was still
C                             G      C   C  G C
Daddy brought the baby to the window sill
   C                         F          C   C  F C
To see a bit of heaven shoot across the sky
    C                       G      C    C  G C
The one and only time Daddy saw it fly


   G                          C            Am
It came from the east just as bright as a torch
    F               C     G        C
The neighbors had a party on their porch
G                             Am    F
Daddy rocked the baby, Mother said "Amen"
     C                       G   C
When Halley came to visit in 1910


|C   |F C |C   |G C |C   |F C |C   |G C |


    C                       F           C    C  F C
Now back then Jackson was a real small town
         C                       G        C    C G C
And it's not every night a comet comes around
       C                             F         C       C  F C
It was almost eighty years since its last time through
     C                              G     C    C  G C
So I bet your mother would've said "Amen" too


       G                          C        Am
As its tail stretched out like a stardust streak
    F             C              G        C
The papers wrote about it every day for a week
      G                            Am          F
They wondered where it's going and where it's been
     C                         G   C
When Halley came to Jackson in 1910


|G   |C Am|F C |G C |G   |Am F|F    |2/4 F  |C   |G C |


    C                           (F      C      C  F C tacit)
Now Daddy told the baby sleeping in his arms
   C                         (G       C      C  G C tacit)
To dream a little dream of a comet's charms
        C                        (F        C      C   F C tacit)
And he made a little wish as she slept so sound
   C               (G     C      C   G C tacit)
In 1986 that wish came 'round


   G                           C           Am
It came from the east, just as bright as a torch
    F             C            G       C
She saw it in the sky from her daddy's porch
    G                  Am       F
As heavenly sent as it was back then
     C              Am          G  C
When Halley came to Jackson in 1910


|G   |C Am|F C |G C |G   |Am F|C   |G C |



C                       F        C      C   F C C G C
Late one night when the wind was still


INTRO

                __    __           __    __    __     __    __          __
   |     |     |  |  |  |   |     |  |  |  |  |  |   |  |  |  |  |     |  |
|------------------------|--------------0---------|------------------------|
|------------------------|--1--------------3--1---|-----0--1-----------1--1|
|--------------------0---|--------0--0------P----0|--2--------2--0---------|
|--------------0--2-----2|------------------------|------------------------|
|--------3------H--------|------------------------|------------------------|
|------------------------|------------------------|------------------------|

    __    __    __    __     __    __          __           __    __    __
   |  |  |  |  |  |  |  |   |  |  |  |  |     |  |   |     |  |  |  |  |  |
|------------------------|------------------------|--------------0---------|
|--------------1---------|------------------------|--1--------------3--1---|
|--------0--0-----2--0---|-----------------------0|--------0--0-----------0|
|--0--2------------P----2|--0--------0--------2---|------------------------|
|---H--------------------|P----3--2-----3---------|------------------------|
|------------------------|------------------------|------------------------|

    __    __          __     __    __    __    __     __    __          __
   |  |  |  |  |     |  |   |  |  |  |  |  |  |  |   |  |  |  |  |     |  |
|------------------------|------------------------|------------------------|
|-----0--1--------------1|--------------1---------|--------------------0--1|
|--2--------2--0---------|--------0--0-----2--0---|--------------------0-H-|
|------------------------|--0--2------------P----2|--0--------0------------|
|------------------------|---H--------------------|P----3--2-----3---------|
|------------------------|------------------------|------------------------|

    __    __    __    __     __    __          __     __    __    __    __
   |  |  |  |  |  |  |  |   |  |  |  |  |     |  |   |  |  |  |  |  |  |  |
|------------------------|------------------------|------------------------|
|--1--3-----3--3--0--1--3|--3--5--3--1--1--------1|--------1---------------|
|--0-H------0--0------H--|--0-S--S------0---------|--0--2-----2--0---------|
|------------------------|------------------------|---H--------P----2--0---|
|------------------------|------------------------|------------------P----3|
|------------------------|------------------------|------------------------|

    __    __    __    __           __          __     __    __          __
   |  |  |  |  |  |  |  |   |     |  |  |     |  |   |  |  |  |  |     |  |
|------------------------|------------------------|------------------------|
|--------------------1---|--3--------1-010--------|------------------------|
|-----------------0-----0|--0-----------HP----2--0|--2--0--------------0--2|
|--0--------0--2---------|---------------------P--|---P----2--0---------H--|
|-----2--3---H-----------|------------------------|---------P----3---------|
|------P-----------------|------------------------|------------------------|

          __    __    __     __    __    __
   |     |  |  |  |  |  |   |  |  |  |  |  |  |
|------------------------|------------------------|------------------------|
|--1---------------------|--------------------1---|------------------------|
|--------0--2--0---------|-----------------0------|------------------------|
|---------H-------2--0---|--0--------0------------|------------------------|
|------------------P----3|-----3--2-----3---------|------------------------|
|------------------------|------------------------|------------------------|



CD = 1:01

                      __           __    __    __     __    __          __
   |     |     |     |  |   |     |  |  |  |  |  |   |  |  |  |  |     |  |
|------------------------|--------------0---------|------------------------|
|------------------------|--1--------------3--1---|-----0--1--------------1|
|-----------------------0|-----------0------P----0|--2--------2--0---------|
|--------------------2---|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|


    __    __    __    __     __    __          __           __    __    __
   |  |  |  |  |  |  |  |   |  |  |  |  |     |  |   |     |  |  |  |  |  |
|------------------------|------------------------|--------------0---------|
|--------------1---------|------------------------|--1--------------3--1---|
|--------0--0-----2--0---|-----------------------0|-----------0------P----0|
|--0--2------------P----2|--0--------0--------2---|------------------------|
|---H--------------------|P----3--2-----3---------|------------------------|
|------------------------|------------------------|------------------------|

    __    __          __     __    __    __    __     __    __
   |  |  |  |  |     |  |   |  |  |  |  |  |  |  |   |  |  |  |  |     |
|------------------------|------------------------|------------------------|
|-----0--1--------------1|--------------1---------|--------------------1---|
|--2--------2--0---------|--------0--0-----2--0---|--------------------0---|
|------------------------|--0--2------------P----2|--0--------0------------|
|------------------------|---H--------------------|P----3--2-----3---------|
|------------------------|------------------------|------------------------|



CD = 2:06 
 artificial harmonics play 12 frets higher with the right hand
   |     |     |     |      |     |     |     |
|------------------------|--------3---------------|------------------------|
|--------------------1---|--------------------1---|------------------------|
|--------0---------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|



CD = 2:24
    __                __     __                __
   |  |  |        |  |  |   |  |  |     |     |  |
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|--------0--------------0|-----0-----------------0|------------------------|
|-----2------------------|--0-----------------2---|------------------------|
|------------------------|--------2-----3---------|------------------------|
|--3---------------------|------------------------|------------------------|



CD =  2:41
                      __     __    __    __    __     __    __          __
   |     |        |  |  |   |  |  |  |  |  |  |  |   |  |  |  |  |     |  |
|------------------------|------------------------|------------------------|
|--------------------0--1|--1--3-----3--3--0--1--3|--3--5--3--1--1--------1|
|--------------------0-H-|--0-H------0--0------H--|--0-S--S------0---------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|


    __    __    __    __     __    __    __    __           __          __
   |  |  |  |  |  |  |  |   |  |  |  |  |  |  |  |   |     |  |  |     |  |
|------------------------|------------------------|------------------------|
|--------1---------------|--------------------1---|--3--------1-010--------|
|--0--2-----2--0---------|-----------------0-----0|--0-----------HP----2--0|
|---H--------P----2--0---|--0--------0--2---------|---------------------P--|
|------------------P----3|-----2--3---H-----------|------------------------|
|------------------------|------P-----------------|------------------------|


    __    __          __           __    __    __     __    __
   |  |  |  |  |     |  |   |     |  |  |  |  |  |   |  |  |  |  |     |
|------------------------|------------------------|------------------------|
|------------------------|--1---------------------|------------------------|
|--2--0--------------0--2|--------0--2--0---------|------------------------|
|---P----2--0---------H--|---------H-------2--0---|--3--2--0---------------|
|---------P----3---------|------------------P----3|-----------2--3---------|
|------------------------|------------------------|------------------------|



CD = 2:56
    __    __          __     __    __          __     __    __          __
   |  |  |  |  |     |  |   |  |  |  |  |     |  |   |  |  |  |  |     |  |
|------------------------|------------------------|------------------------|
|-----------1-----------1|-----------1-----------1|------------------------|
|--------0-----0---------|--------0---------------|--------0--0-020--------|
|--0--2------------------|--2--3--------2---------|--0--2--------HP----2---|
|---H--------------------|---H----------------3---|----H------------------3|
|------------------------|------------------------|------------------------|


    __    __
   |  |  |  |  |     |
|------------------------|------------------------|------------------------|
|--------------1---------|------------------------|------------------------|
|--------------0---------|------------------------|------------------------|
|--0--------0--2---------|------------------------|------------------------|
|-----3--2-----3---------|------------------------|------------------------|
|------------------------|------------------------|------------------------|


Printed from TabCountry - www.tabcountry.com